Open gallery
Duplex - For sale
$309,500 Saint Charles Borromée
62 Rue Bastien J6E6M2
- Duplex
- 5 rooms
- 3 bedrooms
- 1 bathroom
Share
Duplex - 62 Rue Bastien

Reference : #19356905
450 917-1010


























































General Information
For sale | |
Type | Duplex |
Price | $309,500 |
Reference | 19356905 |
Unit(s) | 2 |
Year of construction | 1976 |
Municipal tax | $2,047 / year |
School tax | $171 / year |
Gross annual income | $15,000 |
Rooms | 5 |
Bedrooms | 3 |
Bathroom | 1 |
Land | 733.8 m² |
Sewage system | Municipal sewer |
Water supply | Municipality |
Foundation | Poured concrete |
Roofing | Asphalt shingles |
Siding | Vinyl |
Windows | PVC |
Window type |
Crank handle Sliding |
Heating energy | Electricity |
Heating system | Electric baseboard units |
Basement |
6 feet and over Finished basement |
Cupboard | Wood |
Parking (total) | Outdoor |
Driveway | Asphalt |
Topography | Flat |
Proximity |
Bicycle path Cegep Cross-country skiing Daycare centre Elementary school Golf High school Hospital Park - green area Public transport |
Zoning | Residential |
Type of property | Duplex |
Type of building | Detached |
Land dimensions | 29.18 x 24.31 m |
Municipal evaluation
Year | 2021 |
Land Evaluation | $76,500 |
Building Evaluation | $116,100 |
Total | $192,600 |
Taxes
Municipal Taxes (2021) | $2,047 |
School taxes (2021) | $171 |
Total | $2,218 |
Composition
Unit Type | Total | Total vacant | Surface | Description |
---|---|---|---|---|
5½ | 1 | 0 | ||
4½ | 1 | 0 |
Rooms
Level | Name | Dimensions | Flooring | Informations |
---|---|---|---|---|
RC | Dining room | 10.9x11.4 ft | ||
RC | Kitchen | 7.8x11.4 ft | ||
RC | Living room | 12.9x11.5 ft (irregular) | ||
RC | Bathroom | 11.3x7.3 ft (irregular) | ||
RC | Master bedroom | 11.3x13.8 ft | ||
RC | Bedroom | 9.7x8.2 ft | ||
RC | Bedroom | 9.3x11.6 ft |
Reference :
#19356905

450 917-1010